
All Character Classes in Unicorn Overlord
Below is a list and summary of all character classes in Unicorn Overlord. This covers both playable allied and enemy classes in the game.
List of all Classes by Stats and Effects
| Class | Stamina | Movement Type | Mobility | Leader Effect |
|---|---|---|---|---|
| Viking | 6 | Infantry | 100 | Barrier Breaker: Can break gates and barricades more easily. |
| Valkyria | 6 | Infantry | 80 | Resist Ranged Assist: Reduces damage taken from ranged assists. |
| Vanguard | 6 | Infantry | 80 | Resist Ranged Assist: Reduces damage taken from ranged assists. |
| Wizard | 5 | Infantry | 100 | Magick Assist: Can provide magick assists for allied units. |
| Witch | 5 | Infantry | 80 | Magick Assist: Can provide magick assists for allied units. |
| Warrior | 6 | Infantry | 100 | Barrier Breaker: Can break gates and barricades more easily. |
| Warlock | 5 | Infantry | 80 | Magick Assist: Can provide magick assists for allied units. |
| Elven Archer | 6 | Infantry | 100 | Ranged Assist: Can provide ranged assists for allied units. |
| Elven Augur | 6 | Infantry | 100 | Magick Assist: Provides magick assists for allied units. |
| Elven Sibyl | 6 | Infantry | 100 | Healing Assist: Can provide healing assists for all allied units. |
| Elven Fencer | 6 | Infantry | 100 | Magick Assist: Can provide magick assists for allied units. |
| Overlord | - | - | - | - |
| Legionnaire | 6 | Infantry | 100 | Resist Ranged Assists: Take less damage from ranged assists. |
| Gladiator | 6 | Infantry | 80 | Barrier Breaker: Can break gates and barricades more easily. |
| Gryphon Knight | 4 | Flying | 150 | Flight: Ignore terrain and trap effects when moving. |
| Gryphon Master | 4 | Flying | 150 | Flight: Ignore terrain and trap effects when moving. |
| Crusader | 6 | Infantry | 80 | Resist Ranged Assist: Reduces damage taken from ranged assists. |
| Great Knight | 5 | Cavalry | 300 | Quick Rest: Reduce waiting time while resting. |
| Cleric | 5 | Infantry | 80 | Healing Assist: Can provide healing assists for allied units. |
| Sergeant | 6 | Infantry | 100 | Quick Rest: Reduce waiting time while resting. |
| Thief | 6 | Infantry | 170 | Quick Rest: Reduce waiting time while resting. |
| Shieldshooter | 6 | Infantry | 80 | Ranged Assist: Can provide ranged assists for allied units. |
| Shaman | 6 | Infantry | 100 | Resist Magick Assist: Take less damage from magick assists. |
| Arbalist | 6 | Infantry | 80 | Ranged Assist: Can provide ranged assists for allied units. |
| Sniper | 5 | Infantry | 100 | Ranged Assist: Can provide ranged assists of allied units. |
| Snow Ranger | 6 | Infantry | 100 | Ranged Assist: Can provide ranged assists for allied units. |
| Sainted Knight | 5 | Cavalry | 300 | Resist Magick Assist: Reduces damage taken from magick assists. |
| Sorceress | 5 | Infantry | 80 | Magick Assist: Can provide magick assists for allied units. |
| Swordfighter | 6 | Infantry | 100 | Greater Garrison: Recover HP and stamina faster when garrisoned. |
| Swordmaster | 6 | Infantry | 100 | Greater Garrison: Recover HP and stamina faster when garrisoned. |
| Soldier | 6 | Infantry | 100 | Quick Rest: Reduce waiting time while resting. |
| Dark Marquess | 6 | Infantry | 100 | Greater Garrison: Recover HP and stamina faster when garrisoned. |
| Dark Lord | - | - | - | - |
| Doom Knight | 5 | Cavalry | 300 | Quick Rest: Reduce waiting time while resting. |
| Druid | 5 | Infantry | 100 | Resist Magick Assist: Take less damage from magick assists. |
| Dreadnought | 6 | Infantry | 80 | Barrier Breaker: Can break gates and barricades more easily. |
| Knight | 5 | Cavalry | 300 | Quick Rest: Reduce waiting time while resting. |
| Necromancer | - | - | - | - |
| Berserker | 6 | Infantry | 80 | Barrier Breaker: Can break gates and barricades more easily. |
| High Priestess | 5 | Infantry | 100 | Healing Assist: Provides Healing Assists to allied units during battle. |
| High Lord | 6 | Cavalry | 300 | Moral Boost: Gain more Valor Points when defeating enemy units. |
| Housecarl | 6 | Infantry | 100 | Barrier Breaker: Can break gates and barricades more easily. |
| Paladin | 5 | Cavalry | 300 | Resist Magick Assist: Reduces damage taken from magick assists. |
| Hunter | 5 | Infantry | 100 | Ranged Assist: Can provide ranged assists of allied units. |
| Bishop | 5 | Infantry | 80 | Healing Assist: Can provide healing assists for allied units. |
| Fighter | 6 | Infantry | 100 | Resist Ranged Assist: Reduces damage taken from ranged assists. |
| Feathershield | 4 | Flying | 100 | Resist Magick Assist: Reduces damage taken from magick asists. Flight: Unit is unaffected by the effects of terrains and traps while moving on the battlefield. |
| Feathersword | 4 | Flying | 150 | Flight: Unit is unaffected by the effects of terrains and traps while moving on the battlefield. |
| Featherbow | 4 | Flying | 150 | Ranged Assist & Flight: Can provide ranged assists for allied units. Ignore terrain and trap effects when moving. |
| Featherstaff | 4 | Flying | 150 | Healing Assist & Flight: Can provide healing assists for allied units. Ignore terrain and trap effects when moving. |
| Dark Knight | 5 | Cavalry | 300 | Assist Magick Damage Reduction: Reduces the damage of assist magick. |
| Priestess | 5 | Infantry | 100 | Healing Assist: Provides Healing Assists to allied units during battle. |
| Prince | 6 | Infantry | 100 | Morale Boost: Gain more Valor Points when defeating enemy units. |
| Breaker | 6 | Infantry | 100 | Barrier Breaker: Can break gates and barricades more easily. |
| Hoplite | 6 | Infantry | 50 | Resist Ranged Assists: Take less damage from ranged assists. |
| Radiant Knight | 5 | Cavalry | 300 | Resist Magick Assist: Reduces damage taken from magick assists. |
| Sellsword | 6 | Infantry | 80 | Greater Garrison: Recover HP and stamina faster when garrisoned. |
| Landsknecht | 6 | Infantry | 80 | Greater Garrison: Recover HP and stamina faster when garrisoned. |
| Rogue | 6 | Infantry | 170 | Quick Rest: Reduce waiting time while resting. |
| Lord | 6 | Infantry | 100 | Moral Boost: Gain more Valor Points when defeating enemy units. |
| Werewolf | 6 | Infantry | 100 | Nightwalk: Mobility increases at night. |
| Wereowl | 4 | Flying | 150 | Healing Assist & Flight & Nightwalk: Can provide healing assists for all allied units. Ignore terrain and trap effects when moving. Mobility increases at night. |
| Werefox | 6 | Infantry | 170 | Nightwalk: Mobility increases at night. |
| Werebear | 6 | Infantry | 50 | Barrier Breaker & Nightwalk: Can break gates and barricades more easily. Mobility Increases at night. |
| Werelion | 6 | Infantry | 80 | Barrier Breaker & Nightwalk: Can break gates and barricades more easily. Mobility increases at night. |
| Wyvern Knight | 4 | Cavalry | 150 | Flight: Ignore terrain and trap effects when moving. |
| Wyvern Master | 4 | Cavalry | 150 | Flight: Ignore terrain and trap effects when moving. |
List of all Classes by Character Unit
All Classes Overview
Coming Soon!
