
Sniper Class Guide in Unicorn Overlord

Sniper Class Information
Sniper Class Details
| Character Details | |
|---|---|
| Class Type | Bow/ Infantry /Archer |
| Class Trait | Bow attacks deals double damage to any flying type enemies |
| Stamina | 5 |
| Movement Type | Infantry |
| Assist Type | Archer |
| Mobility | 100 |
| Leader Effect | Ranged Assist: Can provide ranged assists of allied units. |
| Available Characters | |
Sniper Class Battle Compatibility
| Strong against | Weak against |
|---|---|
| Gryphon Knight Thief |
None |
Sniper Class Skills
Active Skills
| Skill | Skill Effect |
|---|---|
| Single Shot | Attack a single enemy. Inflicts Phys. Defense -20%. |
| Dual Shot | Attack two enemies. |
| Row Shot | Attack a row of enemies. |
Passive Skills
| Skill | Skill Effect |
|---|---|
| Eagle Eye | Activates before attacking with an active skill. Makes the user's next attack a truestrike. |
| Pursuit | Activates after an ally attacks (Active). Follow-up attack a single enemy. |
| Aerial Snipe | - |
Valor Skills
| Skill | Skill Effect |
|---|---|
| Arrow Rain II | Damage all enemy units within range. Cannot break traps. (Physical power: 150, damage 1.5x if target leader is a flying type) |
Sniper Class Unit Stat Growth
| Stat | Growth Rate | Stat | Growth Rate |
|---|---|---|---|
| HP | C | Initiative | C |
| Physical Attack | B | Physical Defense | E |
| Magic Attack | D | Magic Defense | A |
| Accuracy | S | Evasion | B |
| Critical Rate | A | Guard Rate | E |
