
All Core Skills in Dragon's Dogma 2
All Dragon's Dogma 2 (Dragon's Dogma II) Core Skill by Vocation Class. This contains their Disciple Points (Dcp) needed, their Skill Rank, and their Skill Effects.
Basic Vocation Classes - Core Skills
Vocation Class List and Guides
Core Skills for Archer Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Loose | Rank 1 | 0 Dcp | Aims and fires an arrow at a nearby foe. Can be employed while moving. If employed while clinging to or pinning down a target, the user pierces the target with the arrow directly. |
| Front Kick | Rank 1 | 0 Dcp | Unleashes a swift kick that causes the target to flinch. Launches the user backward if the kick connects in mid-air. |
| Steady Shot | Rank 1 | 0 Dcp | Draws the bow carefully, allowing for precise aim. Can be employed while moving. Length of the draw affects arrow impact and distance flown |
| Leaping Punt | Rank 1 | 150 Dcp | Delivers a weighty kick that can knock foes off balance. Launches the user backward after it connects. |
| Parting Shot | Rank 2 | 250 Dcp | Fires an arrow while jumping back after performing a Leaping Punt or a mid-air Front Kick. |
| Swift Nock | Rank 3 | 400 Dcp | Enables the user to nock arrows more quickly when using Loose or Steady Shot. |
| Puncture Dart | Rank 4 | 600 Dcp | Draws the bowstring to its absolute limit before firing. Makes aiming more difficult, but allows arrows to pierce targets with greater impact. |
Core Skills for Fighter Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Onslaught | Rank 0 | ? Dcp | Unleashes a flurry of swift slashes with the sword. |
| Empale | Rank 0 | ? Dcp | Thrusts blade forward in a forceful jab. Follows up with powerful successive strike if it connects with a foe who has been knocked off balance. |
| Defend | Rank 0 | ? Dcp | Guards against attacks from the front with the shield. Some Stamina is consumed when an attack connects with the shield. |
| Deflect | Rank 0 | ? Dcp | Deflects attacks back toward the target. While active, counterattacking consumes less Stamina. |
| True Deflect | Rank 1 | 150 Dcp | Deflects attacks back toward the target impressive might. While active, counterattacking consumes no Stamina. |
| Tusk Toss | Rank 2 | 250 Dcp | Traces a grand skyward arc with the blade, sending lightweight targets flying into the air. |
| Steeled Foundation | Rank 3 | 400 Dcp | Uses the shield to ease the impact from falling. Reduces fall damage and hastens recovery after a fall. |
| Enchanted Counter | Rank 4 | 600 Dcp | When using Defend while enchanted, automatically counters with an elemental attack corresponding to the enchantment. |
Core Skills for Mage Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Magick Bolt | Rank 0 | 0 Dcp | Fires a magickal burst that differs based on active enchantment. Can be cast while moving. |
| Anodyne | Rank 0 | 0 Dcp | Conjures a magickal curative sigil that recovers the health of the caster and their allies when in contact with it. |
| Focused Bolt | Rank 1 | 100 Dcp | Fires a condensed magical burst that differs based on active enchantment. |
| Quickspell | Rank 2 | 250 Dcp | Greatly hastens incantation speed. Consumes Stamina while active. |
| Levitate | Rank 3 | 400 Dcp | Manipulates the caster's weight through magickal means, allowing them to float temporarily. |
Core Skills for Thief Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Carve | Rank 1 | 0 Dcp | Unleashes a flurry of dagger attacks. |
| Twin Fangs | Rank 1 | 0 Dcp | Performs a deadly double strike forward, followed by a powerful successive strike if target is knocked off balance. Hold down to cling to larger targets or to pin down smaller flinching targets. |
| Swift Step | Rank 1 | 0 Dcp | Lowers stance and renders movement swift and light. Effective as an evasive maneuver. |
| Scarlet Kisses | Rank 1 | 150 Dcp | Unleashes a flurry of forward slashes. |
| Controlled Fall | Rank 2 | 250 Dcp | Tucks the body into a tight roll when hitting the ground after being knocked down, allowing the user to swiftly regain their feet. Reduces damage taken upon impact. |
| Bump and Lift | Rank 3 | 400 Dcp | Robs the target of an item when an attack connects. Activates when using Carve but has a low success rate. |
| Footpad | Rank ? | 600 Dcp | Kicks off a wall, allowing the user to launch themselves a great distance. |
Advanced Vocation Classes - Core Skills
Core Skills for Sorcerer Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Magick Bolt | Rank 1 | 0 Dcp | Fires a magickal burst that differs based on active enchantment. Can be cast while moving. (Light Attack) |
| Galvanize | Rank 1 | 0 Dcp | Rapidly recovers Stamina through single-minded focus. Can be employed while moving, but with reduced efficacy. (Heavy Attack) |
| Bursting Bolt | Rank 1 | 150 Dcp | Stores up magick before unleashing it in a powerful burst that explodes sometime after connecting with the target. Effect differs based on active enchantment. |
| Quickspell | Rank 2 | 250 Dcp | Greatly hastens incantation speed. Consumes Stamina while active. (Vocation Action) |
| Levitate | Rank 3 | 400 Dcp | Manipulates the caster’s weight through magickal means, allowing them to float temporarily. |
Core Skills for Warrior Vocation

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Mighty Sweep | Rank ? | ? Dcp | Sweeps in a horizontal arc. Holding the activation button turns the attack into a charged slash and makes the user less likely to flinch. (Light Attack) |
| Stonesplitter | Rank ? | ? Dcp | Performs a mighty downward slash. Follows up with a powerful successive strike if it connects with a foe who has been knocked off balance. (Heavy Attack) |
| Barge | Rank ? | ? Dcp | Rushes forward, tackling the target. Though limited in range, it can force the target to flinch. The user is less likely to flinch while it is active. (Vocation Action) |
| Bulwark | Rank ? | 150 Dcp | Reduces damage taken from hostile targets during a charged attack. |
| Breakneck Strike | Rank ? | 250 Dcp | Enables a charged attack to inflict greater harm by unleashing it the very instant it is fully charged. |
| Chain of Blows | Rank ? | 400 Dcp | Employs the user’s momentum to unleash an additional Mighty Sweep. |
| Repulse | Rank ? | 600 Dcp | Parries a hostile target’s attack by unleashing a charged attack that can knock the target off balance. |
Hybrid Advanced Vocation Classes - Core Skills
Core Skills for Magick Archer

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Quickfire | Rank ? | ? Dcp | Lets loose a bolt. (Light Attack) |
| Conversion | Rank ? | ? Dcp | Switch to Multi target mode. (Vocation Action) |
| Pinpoint Volley | Rank ? | ? Dcp | Switch to Multi target mode. (Vocation Action) |
| Rivet Shot | Rank ? | ? Dcp | Switch to Single target mode. (Vocation Action) |
| Climactic Arrow | Rank ? | 150 Dcp | Increases harm inflicted with Pinpoint Volley and Rivet Shot if loosed the instant the bow is fully drawn. |
| Scopic Sight | Rank ? | 250 Dcp | Extends lock-on range when using Pinpoint Volley or Rivet Shot. |
| Tracker's Sight | Rank ? | 400 Dcp | Increases the maximum number of lock-on targets when using Pinpoint Volley or Rivet Shot. |
| Protracting Arrow | Rank ? | 600 Dcp | After the user employs a fire, ice, or lightning weapon skill, that element is conferred to arrows loosed with Quickfire, Pinpoint Volley, and Rivet Shot. The effect persists for a short time. |
Core Skills for Mystic Spearhand

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Twein Cut | Rank ? | ? Dcp | Light Attack |
| Magike Cut | Rank ? | ? Dcp | Heavy Attack |
| Redouted Bolt | Rank ? | ? Dcp | Fires a magickal burst that deals no damage but causes targets to flinch. Can be employed while moving. |
| Forbeding Bolt | Rank ? | ? Dcp | Alters the effect of Redouted Bolt so that it instead prevents the target's movement. Charging up magick before unleashing extends the effect. Can charge magick while performing other actions. |
| Scattering Bolt | Rank ? | ? Dcp | Disperses Forbeding Bolt after it has been unleashed, ensnaring hostile targets in the vicinity and preventing them from moving. Targets struck directly are restrained for longer. |
| Quick Fot | Rank ? | ? Dcp | Allows the user to instantly approach a target that was struck by Foreboding Bolt or Scattering Bolt. |
| Ferrene Bolt | Rank ? | ? Dcp | Extends the effective range of Redouted Bolt. |
| Winding Cut | Rank ? | ? Dcp | Spins the duospear forward, whirling and slashing through targets without pause. Repeatedly pressing the activation button spins the duospear faster. Can be activated while walking. |
Mystic Spearhand Vocation Guide
Core Skills for Trickster

| Skill | Rank | Dcp Cost | Skill Effect |
|---|---|---|---|
| Beveiling Fumes | Rank ? | ? Dcp | Swings Censer (Light Attack) |
| Effigial Incense | Rank ? | ? Dcp | Creates illusory clone - changes to Effigial Snuff when a clone is active. (Heavy Attack) |
| Invoking Essence | Rank ? | ? Dcp | Moves clone to your position - hold button to drag clone behind you. (Vocation Action) |
| Effigial Snuff | Rank ? | ? Dcp | Replaces Effigial Incense when a clone is active. |
| Enthralling Aroma | Rank ? | ? Dcp | Replaces Effigial Snuff while holding down the vocation action button when clone is active. (Vocation Action) |
| Mending Vapor | Rank ? | 150 Dcp | Slowly repairs damage incurred by a simulacrum while beckoning it to the caster. |
| Drifting Brume | Rank ? | 250 Dcp | Swings the censer to conjure a cloud of smoke before unleashing it upon targets. The smoke can travel to reach targets that are not too far away, and draw the attention of any targets it engulfs. |
| Effigial Quickburn | Rank ? | 400 Dcp | Hastens the speed at which a simulacrum is created when casting Effigial Incense. |
| Trailing Aroma | Rank ? | 600 Dcp | Extends the distance that a simulacrum created with Effigial Incense can venture from the caster. |
Core Skills for Warfarer

There are no exclusive Core Skills for the Warfarer Vocation Class. It can, however, learn and use Core Skills from other Vocation Classes.
