
Bertrand Character Unit Guide in Unicorn Overlord

Unit Overview
| Available Classes | Growth Type 1 | Growth Type 2 |
|---|---|---|
| Werebear | Guardian | Precise |
| How to Recruit | ||
| Speak with Bertrand during stage: To Resist or To Yield | ||
Werebear Class Information
Werebear Class Details
| Character Details | |
|---|---|
| Class Type | Axe / Great Shield/ Infantry / Armored / Bestral |
| Class Trait | Gains increased stats during night time. |
| Stamina | 6 |
| Movement Type | Infantry |
| Assist Type | - |
| Mobility | 50 |
| Leader Effect | Barrier Breaker & Nightwalk: Can break gates and barricades more easily. Mobility Increases at night. |
Werebear Class Battle Compatibility
| Strong against | Weak against |
|---|---|
| None | Warrior Wizard |
Werebear Class Skills
Active Skills
| Skill | Skill Effect |
|---|---|
| Bear Crush | Attack a single enemy. Inflicts Stun. |
| Round Swing | Attack a row of enemies. Damage increases the more HP the user has. (Maximum increase: +50.) |
| Earthshaker | Attack all enemies. Damage increases the less HP the user has. (Maximum increase: +75.) |
Passive Skills
| Skill | Skill Effect |
|---|---|
| Heavy Guard | Activates before being hit by a physical attack. Block an enemy attack with a heavy guard. |
| Nocturnal Rest | Activates after attacking. Recover 30% HP. Recovered HP doubles at night. |
| Life Blow | Activates at the end of a battle. Attack a single enemy. Deals damage equal to 80% of the user's HP. |
Valor Skills
| Skill | Skill Effect |
|---|---|
| Bear Crush | Knock back and immobilize enemy units within range. (Duration: 10 seconds. Ineffective v. garrisoned and flying enemies.) |
Werebear Class Unit Stat Growth
| Stat | Growth Rate | Stat | Growth Rate |
|---|---|---|---|
| HP | S | Initiative | F |
| Physical Attack | B | Physical Defense | C |
| Magic Attack | F | Magic Defense | F |
| Accuracy | F | Evasion | F |
| Critical Rate | - | Guard Rate | S |
Werebear Class Unit Level 50 Stats
| Stat | Level 50 | Stat | Growth Rate |
|---|---|---|---|
| HP | ? | Initiative | ? |
| Physical Attack | ? | Physical Defense | ? |
| Magic Attack | ? | Magic Defense | ? |
| Accuracy | ? | Evasion | ? |
| Critical Rate | ? | Guard Rate | ? |
