
Dinah Character Unit Guide in Unicorn Overlord

Unit Overview
| Available Classes | Growth Type 1 | Growth Type 2 |
|---|---|---|
| Werefox | Lucky | Guardian |
| How to Recruit | ||
| Clear Quest: Ferocious Loyalty | ||
Werefox Class Information
Werefox Class Details
| Character Details | |
|---|---|
| Class Type | Spear / Infantry / Scout / Bestral |
| Class Trait | Gains increased stats during night time. |
| Stamina | 6/6 |
| Movement Type | Infantry |
| Assist Type | None |
| Mobility | 170 |
| Leader Effect | Nightwalk: Mobility increases at night |
Werefox Class Battle Compatibility
| Strong against | Weak against |
|---|---|
| None | Swordsman Hunter |
Werefox Class Skills
Active Skills
| Skill | Skill Effect |
|---|---|
| Piercing Lance | Attack a single enemy. Inflicts Guard Seal. |
| Passive Hold | Attack a single enemy. Inflicts Passive Seal. |
| Venom Thrust | Attack a column of enemies with a piercing strike. Inflicts Poison and debuffs target HP recovery by -50%. +50 power if targets are poisoned. |
Passive Skills
| Skill | Skill Effect |
|---|---|
| Nocturnal Evade | Activates before being attacked. Evade a single hit. Grant's the user +1 PP at night. |
| Shadow Pursuit | Activates after an ally attacks (Active). Follow-up attack a single enemy. Inflicts Blindness. |
| Weakness Hunter | Activates after an enemy is debuffed. Attack a single enemy. Ignores 30% of the target's Defense. |
Valor Skills
| Skill | Skill Effect |
|---|---|
| Jump | Immediately jump to an allied unit. |
| Jump II | Immediately jump to an enemy unit. |
Werefox Class Unit Stat Growth
| Stat | Growth Rate | Stat | Growth Rate |
|---|---|---|---|
| HP | D | Initiative | S |
| Physical Attack | C | Physical Defense | E |
| Magic Attack | D | Magic Defense | C |
| Accuracy | A | Evasion | S |
| Critical Rate | S | Guard Rate | F |
Werefox Class Unit Level 50 Stats
| Stat | Level 50 | Stat | Growth Rate |
|---|---|---|---|
| HP | 56 | Initiative | 53 |
| Physical Attack | 37 | Physical Defense | 20 |
| Magic Attack | 27 | Magic Defense | 35 |
| Accuracy | 158 | Evasion | 96 |
| Critical Rate | 31 | Guard Rate | 10 |
