
Shieldshooter Class Guide in Unicorn Overlord

Shieldshooter Class Information
Shieldshooter Class Details
| Character Details | |
|---|---|
| Class Type | Archer / Infantry |
| Class Trait | Boasts excellent Accuracy and Physical Attacks. Effective v. flying foes such as Gryphon Knights |
| Stamina | 6 |
| Movement Type | Infantry |
| Assist Type | Shooting |
| Mobility | 80 |
| Leader Effect | Ranged Assist: Can provide ranged assists for allied units. |
| Available Characters | |
Shieldshooter Class Battle Compatibility
| Strong against | Weak against |
|---|---|
| Gryphon Knight Gryphon Master Wyvern Knight Wyvern Master Feathersword |
None |
Shieldshooter Class Skills
Active Skills
| Skill | Skill Effect |
|---|---|
| Power Bolt | Attack a single enemy. |
| Toxic Bolt | Attack a single enemy. Inflicts Poison. |
| Heavy Bolt | Attack a single enemy. +100 potency if the user is in the front row. |
Passive Skills
| Skill | Skill Effect |
|---|---|
| Medical Aid | Activates at the end of a battle. Restore 15% HP to a row of allies. Healing doubles if the target's HP is 50% or less. |
| Quick Reload | Activates after attacking. Follow-up attack a single enemy. |
| Aid Cover | Activates before an ally is attacked. Cover an ally with a medium guard. Restores 25% HP to that ally. |
Valor Skills
| Skill | Skill Effect |
|---|---|
| Smoke Bolt II | Render an enemy unit unable to use assists or detect allies. (Duration: 20 seconds.) |
Shieldshooter Class Unit Stat Growth
| Stat | Growth Rate | Stat | Growth Rate |
|---|---|---|---|
| HP | C | Initiative | D |
| Physical Attack | A | Physical Defense | C |
| Magic Attack | E | Magic Defense | B |
| Accuracy | S | Evasion | E |
| Critical Rate | E | Guard Rate | S |
